<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Proper use of D3.js with Angular directives</title>
	<atom:link href="http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/feed" rel="self" type="application/rss+xml" />
	<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives</link>
	<description>Like rats building a maze from which later we&#039;ll try to escape</description>
	<lastBuildDate>Sun, 15 Dec 2019 01:25:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Mahaboob Hussain</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-102</link>
		<dc:creator><![CDATA[Mahaboob Hussain]]></dc:creator>
		<pubDate>Wed, 25 Oct 2017 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-102</guid>
		<description><![CDATA[Hi,
When we define controllers in ng-route as below.
app.js---&gt;
app.config([&#039;$routeProvider&#039;, function($routeProvider){
	$routeProvider
	.when(&#039;/engine/:b&#039;, {
		templateUrl: &#039;views/Engine.html&#039;,
		controller: &#039;EngineController&#039;
	})
}]);
I am trying to define directive logic in EngineController.js file i am getting error as d3 is not define, when i am writing html directive in Engine.html. Is it right way of approach plotting d3 in another html file with router logic ?]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Moses Xaba</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-100</link>
		<dc:creator><![CDATA[Moses Xaba]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-100</guid>
		<description><![CDATA[You have to have 3 files(Html,js and css)  and when you paste the html script just complete it by having your full html code(with html, head, body tags) then reference the js and css files into ur html file. And dont forget to remove the script tags to ref to Angular and d3.js into the header.]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Ribeiro</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-99</link>
		<dc:creator><![CDATA[Leo Ribeiro]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-99</guid>
		<description><![CDATA[Niicee!!! Great code!]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: perrohunter</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-95</link>
		<dc:creator><![CDATA[perrohunter]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-95</guid>
		<description><![CDATA[Nice code!]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Dhruv Kumar Arora</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-93</link>
		<dc:creator><![CDATA[Dhruv Kumar Arora]]></dc:creator>
		<pubDate>Sat, 23 May 2015 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-93</guid>
		<description><![CDATA[I opened it on CodePen and pasted it in my editor and ran it and it is giving an error &quot;Uncaught Error: No module: myApp&quot;. Please help!]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: levelsoft</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-92</link>
		<dc:creator><![CDATA[levelsoft]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-92</guid>
		<description><![CDATA[Great starter tutorial - thanks a lot]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: brentchow</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-89</link>
		<dc:creator><![CDATA[brentchow]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-89</guid>
		<description><![CDATA[Thanks! This was great!]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Kabby</title>
		<link>http://odiseo.net/angularjs/proper-use-of-d3-js-with-angular-directives/comment-page-1#comment-84</link>
		<dc:creator><![CDATA[Kabby]]></dc:creator>
		<pubDate>Tue, 15 Oct 2013 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://odiseo.net/?p=472#comment-84</guid>
		<description><![CDATA[Thank you for so clearly explaining this! Other explanations I have found online only confused me...your post was easy to follow and worked on the first try!]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
